CHN
  • KOR
  • ENG
  • JPN
Products Search
Catalog
Contact us
Catalog
Contact us
投资信息
/
投资信息
/
财务信息
财务信息
Consolidated Income statement
(unit: KRW 100 million)
CATEGORY 2017 2018 2019 2020
Revenue 2,293 2,729 2,946 2,512
Gross Profit 306 299 469 359
Operating Income Loss 90 62 225 160
Profit Loss 78 74 168 114
Consolidated Balance sheet
(unit: KRW 100 million)
CATEGORY 2017 2018 2019 2020
Assets Current assets 885 948 998 993
Non-current assets 1,706 1,910 1,961 1,895
Total Assets 2,591 2,858 2,959 2,888
Liabilities Current liabilities 498 444 610 478
Non-current
liabilities
229 498 254 223
Total Liabilities 727 942 863 701
Shareholder’s Equity Capital stock 62 62 62 62
Retained earnings 670 670 670 670
Elements Of Other
Stockholders Equity
-2 -5 -3 2
Retained Earnings 1,135 1,190 1,367 1,453
Total Shareholder’s
Equity
1,864 1,916 2,096 2,186
Total liabilities
and equity
2,591 2,858 2,959 2,888